| SPECIFICATIONS (ALL DIMENSIONS ARE NOMINAL) | |
|---|---|
| AWARDS & RECOGNITION | Good Housekeeping Rated |
| 25-YEAR STAINGUARD PLUS™ ALGAE PROTECTION LIMITED WARRANTY | StainGuard Plus™ Algae Protection Limited Warranty |
| $ – $$$$ | $$ |
| DURABILITY & TOUGHNESS | Advanced Protection Shingle with GAF Dura Grip Adhesive |
| EXPOSURE | 5.625″ (144 mm) |
| EXTREME WEATHER IMPACT RATED | No |
| FIRE RATING | Highest Rating – Class A |
| MATERIAL | Fiberglass Asphalt Construction |
| WIND RATING | Eligible for the WindProven™ Limited Wind Warranty when installed with four required GAF accessory products |
| SHINGLE STYLE | Wood-Shake Look |
| SHINGLE TYPE | Architectural Shingles |
| APPROX. NAILS/SQ | 256 |
| CODES | |
|---|---|
| FBC | State of Florida Approved |
| ICC | ESR-1475 |
| ICC AC438 | ESR-3267 |
| MIAMI-DADE COUNTY | Miami-Dade County Product Control Approved |
| TDI | Meets requirements of the Texas Department of Insurance |
| TESTING METHODS & APPLICABLE STANDARDS | |
|---|---|
| TAS 100-95 | Yes |
| ENERGY RATING | |
|---|---|
| COOL ROOF RATINGS COUNCIL (CRRC) | CRRC-rated (White only) |
| MIAMI 21 (FLORIDA BUILDING CODE) | Yes (White only) |
| TITLE 24 (CALIFORNIA ENERGY COMMISSION) | Yes (two colors only) |
| SHIPPING AND PACKAGING | |
|---|---|
| APPROX. PIECES/SQ | 64 |
| APPROX. BUNDLES/SQ | 3 |
